SMSI GROWTH | 1980 to 2010
| PROPERTY NAME | YEAR ACQUIRED | LOCATION | UNITS | AVERAGE OCCUPANCY 2010 |
| Eastland Woods (sold in 2004) |
1981 | Akron, OH | 100 | 100% |
| Lawnfair Apartments (sold in 2002) |
1993 | Fairlawn, OH | 46 | 100% |
| Ontario Apartments | 1980 | Akron, OH | 46 | 98% |
| Brittain Woods | 1980 | Akron, OH | 38 | 97% |
| Suncrest Place | 1982 | Akron, OH | 14 | 100% |
| Fowler II | 1981 | Akron, OH | 100 | 100% |
| Newton Woods | 1982 | Akron, OH | 42 | 99% |
| Woodrun Apartments | 1988 Built | Cuyahoga Falls, OH | 40 | 100% |
| Brookledge Commons I | 1991 Built | Cuyahoga Falls, OH | 48 | 97% |
| Brookledge Commons II (68 units converted to condos in 2007) |
1998 Built | Cuyahoga Falls, OH | 150 | 93% |
| Columbia Woods | 1998 Built | Norton, Ohio | 160 | 95% |
| Enclave Apartments (converted to co-op ownership 2005 - 100% sold) |
1999 Built | Fairlawn, Ohio | 104 | 98% |
| Hickory Mills | 1997 | Kent, OH | 109 | 100% |
| Whitehall Terrace | 2000 | Kent, OH | 188 | 97% |
| Chapel Hill Towers | 2000 | Kent, OH | 402 | 95% |
| Lakes at West Chester | 2007 | West Chester, OH | 224 | 98% |
| Eastwood Village | 2007 | Asheville, NC | 140 | 95% |
| Landmark Apartments | 2008 | Ft. Collins, CO | 120 | 100% |
| Rosemont Ridge at Lowry | 2008 | Denver, CO | 240 | 95% |
| Summit Hill Apartments | 2008 | Kent, OH | 42 | 100% |
| The Legends | 2009 | Hickory, NC | 428 | 94% |
| EnVision Apartments | 2010 | Akron, Ohio | 303 | Opening January 2011 |
| Stone Creek | 2010 | Fort Collins, CO | 160 | 100% |
| Fee Managed Since: | ||||
| Ann Tubbs Estates | 1985 | Medina, OH | 40 | 100% |
| Warren Woods | 1986 | Warren, OH | 58 | 97% |
| Portage Lakes Kiwanis Tower | 1984 | Akron, OH | 101 | 100% |
| Center Towers | 2002 | Akron, OH | 101 | 100% |
| Mosteller Mansion | 2009 | Hickory, NC | 167 | 93% |
- SMSI
- •
- 730 WEST MARKET STREET, AKRON, OHIO 44303
- 330.762.4011
- •
- fax 330.762.2024
- •
- info@summitmanagementservices.net